What Week Is It?
Today, Friday, November 13, 2026, is in week 46 of 2026 (ISO 8601, Nov 9 – Nov 15, 2026). In the US calendar, with weeks starting on Sunday, it is week 46 (Nov 8 – Nov 14, 2026). 2026 has 53 ISO weeks; 7 are left after this one.
ISO Weeks and US Weeks
ISO 8601 (Europe, most software, business planning): weeks run Monday to Sunday and week 1 is the week with the first Thursday of the year. A year has 52 or 53 ISO weeks, and the first days of January can belong to the last week of the year before.
US system (many US calendars and Excel's default WEEKNUM): weeks run Sunday to Saturday and week 1 is the week that contains January 1, so the count can reach 53 or 54. This week both systems give week 46.
Week Numbers 2026
| Week | Monday | Sunday |
|---|---|---|
| 1 | Mon, Dec 29, 2025 | Sun, Jan 4, 2026 |
| 2 | Mon, Jan 5, 2026 | Sun, Jan 11, 2026 |
| 3 | Mon, Jan 12, 2026 | Sun, Jan 18, 2026 |
| 4 | Mon, Jan 19, 2026 | Sun, Jan 25, 2026 |
| 5 | Mon, Jan 26, 2026 | Sun, Feb 1, 2026 |
| 6 | Mon, Feb 2, 2026 | Sun, Feb 8, 2026 |
| 7 | Mon, Feb 9, 2026 | Sun, Feb 15, 2026 |
| 8 | Mon, Feb 16, 2026 | Sun, Feb 22, 2026 |
| 9 | Mon, Feb 23, 2026 | Sun, Mar 1, 2026 |
| 10 | Mon, Mar 2, 2026 | Sun, Mar 8, 2026 |
| 11 | Mon, Mar 9, 2026 | Sun, Mar 15, 2026 |
| 12 | Mon, Mar 16, 2026 | Sun, Mar 22, 2026 |
| 13 | Mon, Mar 23, 2026 | Sun, Mar 29, 2026 |
| 14 | Mon, Mar 30, 2026 | Sun, Apr 5, 2026 |
| 15 | Mon, Apr 6, 2026 | Sun, Apr 12, 2026 |
| 16 | Mon, Apr 13, 2026 | Sun, Apr 19, 2026 |
| 17 | Mon, Apr 20, 2026 | Sun, Apr 26, 2026 |
| 18 | Mon, Apr 27, 2026 | Sun, May 3, 2026 |
| 19 | Mon, May 4, 2026 | Sun, May 10, 2026 |
| 20 | Mon, May 11, 2026 | Sun, May 17, 2026 |
| 21 | Mon, May 18, 2026 | Sun, May 24, 2026 |
| 22 | Mon, May 25, 2026 | Sun, May 31, 2026 |
| 23 | Mon, Jun 1, 2026 | Sun, Jun 7, 2026 |
| 24 | Mon, Jun 8, 2026 | Sun, Jun 14, 2026 |
| 25 | Mon, Jun 15, 2026 | Sun, Jun 21, 2026 |
| 26 | Mon, Jun 22, 2026 | Sun, Jun 28, 2026 |
| 27 | Mon, Jun 29, 2026 | Sun, Jul 5, 2026 |
| 28 | Mon, Jul 6, 2026 | Sun, Jul 12, 2026 |
| 29 | Mon, Jul 13, 2026 | Sun, Jul 19, 2026 |
| 30 | Mon, Jul 20, 2026 | Sun, Jul 26, 2026 |
| 31 | Mon, Jul 27, 2026 | Sun, Aug 2, 2026 |
| 32 | Mon, Aug 3, 2026 | Sun, Aug 9, 2026 |
| 33 | Mon, Aug 10, 2026 | Sun, Aug 16, 2026 |
| 34 | Mon, Aug 17, 2026 | Sun, Aug 23, 2026 |
| 35 | Mon, Aug 24, 2026 | Sun, Aug 30, 2026 |
| 36 | Mon, Aug 31, 2026 | Sun, Sep 6, 2026 |
| 37 | Mon, Sep 7, 2026 | Sun, Sep 13, 2026 |
| 38 | Mon, Sep 14, 2026 | Sun, Sep 20, 2026 |
| 39 | Mon, Sep 21, 2026 | Sun, Sep 27, 2026 |
| 40 | Mon, Sep 28, 2026 | Sun, Oct 4, 2026 |
| 41 | Mon, Oct 5, 2026 | Sun, Oct 11, 2026 |
| 42 | Mon, Oct 12, 2026 | Sun, Oct 18, 2026 |
| 43 | Mon, Oct 19, 2026 | Sun, Oct 25, 2026 |
| 44 | Mon, Oct 26, 2026 | Sun, Nov 1, 2026 |
| 45 | Mon, Nov 2, 2026 | Sun, Nov 8, 2026 |
| 46 | Mon, Nov 9, 2026 | Sun, Nov 15, 2026 |
| 47 | Mon, Nov 16, 2026 | Sun, Nov 22, 2026 |
| 48 | Mon, Nov 23, 2026 | Sun, Nov 29, 2026 |
| 49 | Mon, Nov 30, 2026 | Sun, Dec 6, 2026 |
| 50 | Mon, Dec 7, 2026 | Sun, Dec 13, 2026 |
| 51 | Mon, Dec 14, 2026 | Sun, Dec 20, 2026 |
| 52 | Mon, Dec 21, 2026 | Sun, Dec 27, 2026 |
| 53 | Mon, Dec 28, 2026 | Sun, Jan 3, 2027 |
Related
Frequently Asked Questions
What week of the year is it?
It is week 46 of 2026 under ISO 8601, the standard used in Europe and most software: Monday November 9 to Sunday November 15, 2026.
What week is it in the US?
Week 46, counting weeks from Sunday with week 1 as the week that contains January 1 (the default of Excel's WEEKNUM): Sunday November 8 to Saturday November 14, 2026.
How many weeks are in 2026?
2026 has 53 ISO weeks; 7 weeks are left after this one.
When does week 1 start?
In ISO 8601, week 1 is the week with the year's first Thursday, so it can start between December 29 and January 4. In the US system, week 1 is the week of January 1, even if it has only one day of the new year.